Ingredients
- Sugar
- cocoa mass
- low-fat cocoa powder
- dextrose
- emulsifier: rapeseed lecithin
- rinse aid: gum arabic
- Chocolate sprinkles: at least 32% cocoa solids.
- May contain traces of milk.
Use and safety
- Recycling: Box: Paper – Usually recycled
- Best before end: see top.
- Keep cool and dry.
Allergy warning
- May contain the following Milk
UTZ Certified cocoa
Extensive product information
Product description
Chocolate sprinkles
Nutritional values
per 100 g | per 20 g | ri * | |
---|---|---|---|
Energy | kJ 1851 | kJ 370 | |
kcal 441 | kcal 88 | 4% | |
Fats | 15.0 g | 3.0 g | 4% |
Of Which Saturated Fatty Acids | 8.9 g | 1.8 g | 9% |
Carbohydrates | 68.0 g | 13.6 g | |
Of Which Sugars | 65.0 g | 13.0 g | 14% |
Fiber | 6.6 g | 1.3 g | |
Protein | 5.1 g | 1.0 g | |
Salt** | 0.1 g | <0.1 g | <1% |
* RI = Reference Intake Of An Average Adult (8,400 KJ / 2,000 Kcal). | |||
** The Salt Content Consists Of Naturally Occurring Sodium. |
Reviews
There are no reviews yet.